<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Harry Hollander</Company_Name>
		<Address_1>RR #1</Address_1>
		<Address_2 />
		<City_Town>Braeside</City_Town>
		<State_Province>ON</State_Province>
		<Zip_Postal_Code>K0A 1G0</Zip_Postal_Code>
		<Country>Canada</Country>
		<Company_WebSite_URL>http://www.mw-plus.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Harry</Author_First_Name>
			<Author_Last_Name>Hollander</Author_Last_Name>
			<Author_Email>hh@mw-plus.com</Author_Email>
			<Contact_First_Name>Harry</Contact_First_Name>
			<Contact_Last_Name>Hollander</Contact_Last_Name>
			<Contact_Email>harryh@webruler.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>dic@mw-plus.com</Sales_Email>
			<Support_Email>dic@mw-plus.com</Support_Email>
			<General_Email>dic@mw-plus.com</General_Email>
			<Sales_Phone>613-623-2509</Sales_Phone>
			<Support_Phone>613-623-2509</Support_Phone>
			<General_Phone>613-623-2509</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Daily Interest Calculator</Program_Name>
		<Program_Version>3.1</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>14</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Total re-write</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>808998</File_Size_Bytes>
			<File_Size_K>790</File_Size_K>
			<File_Size_MB>0.77</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>interest, loan, deposit, mortgage, accounting, finance, financial, business, accountant, freeware, legal, lawyer, software, real estate, amortize, amortization, schedule, calculate, equity, software, freeware</Keywords>
			<Char_Desc_45>Calculate accumulated daily interest. Free.</Char_Desc_45>
			<Char_Desc_80>Calculate accumulated interest on a loan or deposit. Freeware</Char_Desc_80>
			<Char_Desc_250>Calculate accumulated daily interest, remaining balance and number of interest days on a loan or deposit over a selectable period. Selectable compounding period, selectable calculation method, nice printouts, help. www.mw-plus.com/dic.html</Char_Desc_250>
			<Char_Desc_450>Calculate accumulated daily interest, remaining balance and number of interest days on a loan or deposit over a selectable period. Selectable compounding period, Selectable calculation method, Equivalent Interest Rate Calculator included for determining effective rates and daily interest factors, nice printouts with or without your own banner, help in compiled HTML format with links to more web based applications. Freeware. </Char_Desc_450>
			<Char_Desc_2000>Calculate accumulated daily interest, remaining balance and number of interest days on a loan or deposit over a selectable period. Selectable compounding period. Selectable calculation method, Equivalent Interest Rate Calculator included for determining effective rates and 
daily interest factors, nice printouts with or without your own banner, help in compiled HTML format with links to more web based applications. Real freeware. No spyware, adware or viruses. Go to: www.mw-plus.com/dic.html
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.mw-plus.com/dic.html</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.mw-plus.com/dic31.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.mw-plus.com/dic.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.mw-plus.com/dicsetup.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.mw-plus.com/dicsetup.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>A limited license is granted to copy and distribute the 
Daily Interest Calculator in unmodified form as
self extracting file disetup.exe. You are not authorized 
to change files and/or to add or delete files. You are not authorized
to charge any money for distributing the program, other than
the cost of manufacturing CD or diskette and a reasonable profit 
as long as the cost to the end user is not more than US$15.00</Distribution_Permissions>
		<EULA>Daily Interest Calculator

Copyright (c) 2002-2006 by Harry Hollander. All rights reserved.
http://www.mw-plus.com/dic.html
dic@mw-plus.com

No one may modify the Daily Interest Calculator files in any way, 
including but not limited to decompiling, disassembling, or 
otherwise reverse engineering the program.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
